Downtown Office Complex
22-story mixed-use building with retail and office space
AI Insights for Downtown Office Complex
Loading AI insights...
Analyzing project data...
Start Date
2025-06-07
Status
Active
Completion
45.6%
Duration
days
Project Information
- Building Type:
- Commercial Office
- Total SF:
- 450,000
- Floor Count:
- 22
- Location:
- Downtown District
- Budget:
- $15,000,000
- End Date:
- 2026-03-04
Quick Actions
Project Activities
Add Activity| Activity | Type | Duration | Progress | Start Date | Crew Size | Actions |
|---|---|---|---|---|---|---|
| Electrical Rough-in | Electrical | 25 days |
|
2025-08-06 | N/A | |
| HVAC Installation | Hvac | 30 days |
|
2025-08-21 | N/A | |
| Site Preparation | Sitework | 8 days |
|
2025-06-07 | N/A | |
| Foundation Excavation | Foundation | 12 days |
|
2025-06-17 | N/A | |
| Foundation Pour | Foundation | 7 days |
|
2025-07-02 | N/A | |
| Steel Frame - Floors 1-5 | Framing | 18 days |
|
2025-07-07 | N/A | |
| Steel Frame - Floors 6-10 | Framing | 18 days |
|
2025-07-22 | N/A | |
| Plumbing Rough-in | Plumbing | 19 days |
|
2025-08-08 | N/A |
Project Documents
Upload DocumentNo Documents Uploaded
Upload project plans, BIM files, and other documents for AI processing.
Upload First Document